<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mel Foster Company</title>
	<atom:link href="http://www.melfoster.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melfoster.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Halo Electronics</title>
		<link>http://www.melfoster.com/archives/1478</link>
		<comments>http://www.melfoster.com/archives/1478#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Minnesota/West WI]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Passives]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1478</guid>
		<description><![CDATA[HALO Electronics, Inc. manufactures the highest quality communication  magnetics including signal transformers, filters, CMR chokes and low power DC/DC  converters. HALO is a technology leader in many areas offering leading edge  solutions that provide real estate and cost savings.
HALO offers a complete line of Local Area Networking (LAN) products including  Ethernet, [...]]]></description>
			<content:encoded><![CDATA[<p>HALO Electronics, Inc. manufactures the highest quality communication  magnetics including signal transformers, filters, CMR chokes and low power DC/DC  converters. HALO is a technology leader in many areas offering leading edge  solutions that provide real estate and cost savings.</p>
<p>HALO offers a complete line of Local Area Networking (LAN) products including  Ethernet, Fast Ethernet, Gigabit Ethernet, Token Ring, ATM and Fiber Channel  over copper. HALO also offers a broad range of WAN products for T1/E1/PRI ISDN,  T3/E3/DS3, DSL, as well as 56 and 64Kbps for DDS, DSU and OCU applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow M2M Seminar coming to MN</title>
		<link>http://www.melfoster.com/archives/1355</link>
		<comments>http://www.melfoster.com/archives/1355#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1355</guid>
		<description><![CDATA[At Arrow&#8217;s Machine-to-Machine (M2M) Seminar Series, learn how  to get ready for a world of smart machines. Understand how M2M technology is  driving the vision for the future and how to incorporate M2M technology into  your business strategy for a competitive advantage.
To visit the website for more info CLICK HERE
]]></description>
			<content:encoded><![CDATA[<p>At <strong>Arrow&#8217;s Machine-to-Machine (M2M) Seminar Series</strong>, learn how  to get ready for a world of smart machines. Understand how M2M technology is  driving the vision for the future and how to incorporate M2M technology into  your business strategy for a competitive advantage.</p>
<p>To visit the website for more info <a href="https://regnowopen.com/arrow/2012_m2m/index.php" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redpine Signals</title>
		<link>http://www.melfoster.com/archives/1428</link>
		<comments>http://www.melfoster.com/archives/1428#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Minnesota/West WI]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1428</guid>
		<description><![CDATA[

Redpine Signals is a wireless systems company with unique chipset and system  level products for wireless networks and Smart Energy Solutions. Redpine was the first in the industry to launch a single stream 802.11n chipset  in late 2007. Subsequently, it has launched several modules and sub-systems  focusing on specific vertical market segments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melfoster.com/wp-content/uploads/Logo-redpine-signals-21-1-081-e1322585109181.jpg"></a><a href="http://www.melfoster.com/wp-content/uploads/Logo-redpine-signals-21-1-081-e1322585109181.jpg"><br />
</a><br />
Redpine Signals is a wireless systems company with unique chipset and system  level products for wireless networks and Smart Energy Solutions. Redpine was the first in the industry to launch a single stream 802.11n chipset  in late 2007. Subsequently, it has launched several modules and sub-systems  focusing on specific vertical market segments including industrial, wireless  sensor, wireless audio &amp; video, voice over Wi-Fi and high end consumer.</p>
<p>Redpine technology spans the complete end-to-end wireless solution and  includes an extensive patent portfolio on OFDM, MIMO, embedded processor  architectures and low-power techniques. The company’s offerings include both the  hardware and the software as differentiated sub-systems to provide flexibility  and ease of integration to the system integrator. This single-stop approach  enables Redpine to deliver an optimal wireless solution to meet customer’s  requirements at an optimal price point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEC Conference &#8211; Orlando, FL</title>
		<link>http://www.melfoster.com/archives/1350</link>
		<comments>http://www.melfoster.com/archives/1350#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1350</guid>
		<description><![CDATA[As The Premier Event in Applied Power Electronics™, APEC focuses on the practical and applied aspects of the power electronics business. This is not just a designer&#8217;s conference, APEC has something of interest for anyone involved in power electronics:


Equipment OEMs that use power supplies and dc-dc converters in their equipment


Designers of power supplies, dc-dc converters, [...]]]></description>
			<content:encoded><![CDATA[<p>As <strong>The Premier Event in Applied Power Electronics</strong>™, APEC focuses on the practical and applied aspects of the power electronics business. This is not just a designer&#8217;s conference, APEC has something of interest for anyone involved in power electronics:</p>
<ul>
<li>
<div>Equipment OEMs that use power supplies and dc-dc converters in their equipment</div>
</li>
<li>
<div>Designers of power supplies, dc-dc converters, motor drives, uninterruptable power supplies, inverters and any other power electronic circuits, equipments and systems</div>
</li>
<li>
<div>Manufacturers and suppliers of components and assemblies used in power electronics</div>
</li>
<li>
<div>Manufacturing, quality and test engineers involved with power electronics equipment</div>
</li>
<li>
<div>Marketing, sales and anyone involved in the business of power electronics</div>
</li>
<li>
<div>Compliance engineers testing and qualifying power electronics equipment or equipment that uses power electronics</div>
</li>
</ul>
<p><a href="http://www.apec-conf.org/" target="_blank">Click Here</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mel Foster Wins 2010 Intel Circle of Excellence Award</title>
		<link>http://www.melfoster.com/archives/711</link>
		<comments>http://www.melfoster.com/archives/711#comments</comments>
		<pubDate>Tue, 31 May 2011 10:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=711</guid>
		<description><![CDATA[Mel Foster was recently honored to be announced by Intel as the winner of the 2010 Circle of Excellence Award.  This marks the fourth time in the last 7 years that Mel Foster has been chosen for an award of this magnitude by Intel, and the second year in a row as chosen member of the [...]]]></description>
			<content:encoded><![CDATA[<p>Mel Foster was recently honored to be announced by Intel as the winner of the 2010 Circle of Excellence Award.  This marks the fourth time in the last 7 years that Mel Foster has been chosen for an award of this magnitude by Intel, and the second year in a row as chosen member of the &#8220;Circle of Excellence&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planar</title>
		<link>http://www.melfoster.com/archives/1373</link>
		<comments>http://www.melfoster.com/archives/1373#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Minnesota/West WI]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1373</guid>
		<description><![CDATA[Planar Systems, Inc. is a global leader of specialty display  technology providing hardware and software solutions for the world’s most  demanding environments. Hospitals, space and military programs, utility and  transportation hubs, shopping centers, banks, government agencies, businesses,  and home theater enthusiasts all depend on Planar to provide superior  performance when [...]]]></description>
			<content:encoded><![CDATA[<p>Planar Systems, Inc. is a global leader of specialty display  technology providing hardware and software solutions for the world’s most  demanding environments. Hospitals, space and military programs, utility and  transportation hubs, shopping centers, banks, government agencies, businesses,  and home theater enthusiasts all depend on Planar to provide superior  performance when image experience is of the highest importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegiga Technologies</title>
		<link>http://www.melfoster.com/archives/1366</link>
		<comments>http://www.melfoster.com/archives/1366#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Minnesota/West WI]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1366</guid>
		<description><![CDATA[Founded in 2000, Bluegiga Technologies Inc. provides Bluetooth based  wireless modules and access device solutions to OEMs, systems integrators and  network operators. Bluegiga has built its reputation on providing innovative  products and outstanding customer service at competitive prices to our customers  in health and medical, automotive, audio, industrial, and consumer markets.

Distribution [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 2000, Bluegiga Technologies Inc. provides <em>Bluetooth </em>based  wireless modules and access device solutions to OEMs, systems integrators and  network operators. Bluegiga has built its reputation on providing innovative  products and outstanding customer service at competitive prices to our customers  in health and medical, automotive, audio, industrial, and consumer markets.<a href="http://www.melfoster.com/wp-content/uploads/bluegiga-logo.gif"><br />
</a></p>
<p>Distribution Partners: <em>Mouser, Symmetry Electronics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epcos</title>
		<link>http://www.melfoster.com/archives/1328</link>
		<comments>http://www.melfoster.com/archives/1328#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Minnesota/West WI]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Passives]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1328</guid>
		<description><![CDATA[Epcos is a TDK company.  EPCOS develops, manufactures and markets  electronic components, modules and systems, focusing on fast-growing  leading-edge technology markets, which include information and communications  technology, automotive electronics, industrial electronics and consumer  electronics.
In SAW components, ceramic components,  capacitors and inductors alike, EPCOS consistently stands for superlative  electronic performance.
]]></description>
			<content:encoded><![CDATA[<p><em>Epcos is a TDK company</em>.  EPCOS develops, manufactures and markets  electronic components, modules and systems, focusing on fast-growing  leading-edge technology markets, which include information and communications  technology, automotive electronics, industrial electronics and consumer  electronics.</p>
<p>In SAW components, ceramic components,  capacitors and inductors alike, EPCOS consistently stands for superlative  electronic performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about Honeywell on Newark&#8217;s element14 website</title>
		<link>http://www.melfoster.com/archives/713</link>
		<comments>http://www.melfoster.com/archives/713#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=713</guid>
		<description><![CDATA[Newark has partnered with Honeywell Sensing and Controls through their engineering resource website element14 to provide New Product Introductions, Training Modules, Videos, Application Briefs, White Papers, and Case Studies on Honeywell products.  Visit today to learn how the latest products from Honeywell and Newark can help you optimize your design!
]]></description>
			<content:encoded><![CDATA[<p>Newark has partnered with Honeywell Sensing and Controls through their engineering resource website <a href="http://www.element-14.com/community/community/suppliers/honeywell" target="_blank">element14</a> to provide New Product Introductions, Training Modules, Videos, Application Briefs, White Papers, and Case Studies on Honeywell products.  <a href="http://www.element-14.com/community/community/suppliers/honeywell" target="_blank">Visit today </a>to learn how the latest products from Honeywell and Newark can help you optimize your design!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel QBR</title>
		<link>http://www.melfoster.com/archives/1151</link>
		<comments>http://www.melfoster.com/archives/1151#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel QBR]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.melfoster.com/?p=1151</guid>
		<description><![CDATA[Final Intel-Mel Foster QBR below.  Let us know if you need it in PPT version.
]]></description>
			<content:encoded><![CDATA[<p>Final Intel-Mel Foster QBR below.  Let us know if you need it in PPT version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melfoster.com/archives/1151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

